Our Services

Our Services

Schedule of Charges-2009

PATENT (Including PCT National Stage Work)

applications filed on or before December 31, 1987

REGISTRATION FEES AND ANNUITIES
    Attorney’s Fee
(yen)
Official Fee
(yen)
281A1. Basic registration fee and annuities for patent, including a first independent claim (applications for which requests for examination were filed on or after April 1, 2004)    
1) 1st to 3rd year (in lump sum as registration fee) 25,000 7,500
2) 4th to 6th year (each year) 10,000 7,700
3) 7th to 9th year (each year) 11,000 23,100
4) 10th to 12th year (each year) 12,000 77,100
5) 13th to 15th year (each year) 13,000 77,100
6) 16th to 18th year (each year) 14,000 77,100
7) 19th to 21st year (each year) 15,000 77,100
8) 22nd to 25th year (each year) 16,000 77,100
281B1. Additional registration fee and annuities for each additional independent claim added to the first independent claim for patents in which two or more independent claims are present (applications for which requests for examination were filed on or after April 1, 2004)    
1) 1st to 3rd year (in lump sum as registration fee) 6,000 3,300
2) 4th to 6th year (each year) 4,000 2,900
3) 7th to 9th year (each year) 5,000 8,800
4) 10th to 12th year (each year) 6,000 29,600
5) 13th to 15th year (each year) 7,000 29,600
6) 16th to 18th year (each year) 8,000 29,600
7) 19th to 21st year (each year) 9,000 29,600
8) 22nd to 25th year (each year) 10,000 29,600
281A2. Basic registration fee and annuities for patent, including a first independent claim (applications for which requests for examination were filed on or before March 31, 2004)    
1) 1st to 3rd year (in lump sum as registration fee) 25,000 37,200
2) 4th to 6th year (each year) 10,000 19,300
3) 7th to 9th year (each year) 11,000 38,600
4) 10th to 12th year (each year) 12,000 77,100
5) 13th to 15th year (each year) 13,000 77,100
6) 16th to 18th year (each year) 14,000 77,100
7) 19th to 21st year (each year) 15,000 77,100
8) 22nd to 25th year (each year) 16,000 77,100
281B2. Additional registration fee and annuities for each additional independent claim added to the first independent claim for patents in which two or more independent claims are present (applications for which requests for examination were filed on or before March 31, 2004)    
1) 1st to 3rd year (in lump sum as registration fee) 6,000 14,700
2) 4th to 6th year (each year) 4,000 7,400
3) 7th to 9th year (each year) 5,000 14,800
4) 10th to 12th year (each year) 6,000 29,600
5) 13th to 15th year (each year) 7,000 29,600
6) 16th to 18th year (each year) 8,000 29,600
7) 19th to 21st year (each year) 9,000 29,600
8) 22nd to 25th year (each year) 10,000 29,600
282. Registration fee and annuities for patent of addition (applications filed on or before October 31, 1985)    
1) 1st to 3rd year (in lump sum as registration fee) 20,000 16,800
2) 4th to 6th year (each year) 10,000 8,400
3) 7th to 9th year (each year) 11,000 16,800
4) 10th to 12th year (each year) 12,000 33,600
5) 13th to 15th year (each year) 13,000 33,600
6) 16th to 18th year (each year) 14,000 33,600
7) 19th to 21st year (each year) 15,000 33,600
8) 22nd to 25th year (each year) 16,000 33,600
283. Restoration of patent 60,000