- KAWAGUTI & PARTNERS Home>
- Our Services>
- INDUSTRIAL DESIGN>
- APPEAL AND TRIAL PROCEDURES
Schedule of Charges-2009
INDUSTRIAL DESIGN
APPEAL AND TRIAL PROCEDURES
| Attorney’s Fee (yen) | Official Fee (yen) | ||
| 631. | Appeal against decision of dismissal of amendment or supplement | 150,000 | 55,000 | 
|---|---|---|---|
| 632. | Appeal against decision of rejection | 270,000 | 55,000 | 
| 633. | Trial for invalidation | 400,000 | 55,000 | 
| 634. | Intervention in trial for invalidation | 300,000 | 55,000 | 
| 635. | Re-trial | 300,000 | 55,000 | 
| 636. | Attendance of oral examination, examination of evidence, preparatory proceedings, hearing, etc. | 140,000 | ----- | 
| 637. | Motion for preservation of evidence or taking of evidence | 300,000 | ----- | 
| 638. | Demand for official opinion on registered design | 300,000 | 40,000 | 
| 639. | Demand for decision on establishment of non-exclusive license for working one's own registered design in case of conflict with another's prior right | 240,000 | 55,000 | 
| 640. | Administrative appeal | 240,000 | ----- | 
| 641. | Reply to trial | 400,000 | ----- | 
| 642. | Refutation or reply to refutation in trial case | 95,000 | ----- | 
| 643. | Expedited appeal/trial-examination | 100,000 | ----- | 




