- KAWAGUTI & PARTNERS Home>
- Our Services>
- PATENT>
- APPLICATION PROCEDURES
Schedule of Charges-2009
PATENT (Including PCT National Stage Work)
applications filed on or after January 1, 1988
APPLICATION PROCEDURES
| Attorney’s Fee (yen) |
Official Fee (yen) |
||
| 101. | Application for patent | 180,000 | 15,000 |
|---|---|---|---|
| 101a. | English-language application for patent | 200,000 | 24,000 |
| 101b. | Filing of Japanese translation of English-language application | 30,000 | ----- |
| 102. | Division of or conversion to application for patent | 180,000 | 15,000 |
| 103. | Application for registration of extension of patent term | 175,000 | 74,000 |
| 104. | Claiming Convention priority or internal priority | ||
| A) Basic charges ; and | 8,000 | ----- | |
| B) Charge per claiming Convention priority or internal priority | 6,000 | ----- | |
| 105. | Preparation of abstract | 4,200 | ----- |
| 106. | Application for exception to loss of novelty of invention | 47,000 | ----- |
| 107. | Late filing of formal documents | 12,000 | ----- |
| 108A1. | Request for examination for patent application (applications filed on or after April 1, 2004) (not under PCT National Stage) | ||
| A) Basic charge ; and | 22,000 | 168,600 | |
| B) Charge per claim | ----- | 4,000 | |
| 108A2. | Request for examination for patent application (applications filed from January 1, 1988 to March 31, 2004) (not under PCT National Stage) | ||
| A) Basic charge ; and | 22,000 | 84,300 | |
| B) Charge per claim | ----- | 2,000 | |
| 108B1. | Request for examination for patent application (international applications filed on or after April 1, 2004) (under PCT National Stage) | ||
| A) Basic charge ; and | 22,000 | 151,700 | |
| B) Charge per claim | ----- | 3,600 | |
| 108B2. | Request for examination for patent application (international applications filed from January 1, 1988 to March 31, 2004) (under PCT National Stage) | ||
| A) Basic charge ; and | 22,000 | 67,400 | |
| B) Charge per claim | ----- | 1,600 | |
| 109. | Request for refund of paid fee for request for examination | 22,000 | ----- |



