- KAWAGUTI & PARTNERS Home>
- Our Services>
- PATENT>
- EXAMINATION PROCEDURES
Schedule of Charges-2009
PATENT (Including PCT National Stage Work)
applications filed on or before December 31, 1987
EXAMINATION PROCEDURES
| Attorney’s Fee (yen) |
Official Fee (yen) |
|||
| 221. | Preference examination | |||
|---|---|---|---|---|
| 1) by applicant | 170,000 | ----- | ||
| 2) by third party | 280,000 | ----- | ||
| 222. | Expedited examination | 160,000 | ----- | |
| 223. | Argument | 95,000 | ----- | |
| 224. | Amendment | 95,000 | ----- | |
| 225. | Additional charge for each independent claim exceeding the number of current independent claim (s) in case of amendment | ----- | 9,000 | |
| 226. | Interview | 65,000 | ----- | |
| 227. | Extension of period or change of due date | 12,000 | 6,300 | |
| 228. | Observation | 170,000 | ----- | |
| 229. | Reporting communication from the Patent Office | on workload basis | ||



