- KAWAGUTI & PARTNERS Home>
- Our Services>
- TRADEMARK>
- EXAMINATION PROCEDURES
Schedule of Charges-2009
TRADEMARK
Including "Service Mark"
EXAMINATION PROCEDURES
| Attorney’s Fee (yen) |
Official Fee (yen) |
|||
| 731. | Argument (in one class) | 90,000 | ----- | |
|---|---|---|---|---|
| ♦ Each additional class in same application | 63,000 | ----- | ||
| 732. | Amendment | 90,000 | ----- | |
| ♦ Additional charge for each class exceeding the number of current class (es) in case of amendment | 63,000 | 15,000 | ||
| 733. | Extension of period or change of due date | 12,000 | 2,100 | |
| 734. | Response to provisional refusal of protection in Japan of International Registration under Madrid Protocol (including submitting a Notification of Acceptance of Appointment of Attorney) | 90,000 | ----- | |
| 735. | Reporting communication from the Patent Office | on workload basis | ||
| 736. | Interview | 65,000 | ----- | |
| 737. | Observation | 160,000 | ----- | |
| ♦ Each additional class in same application | 110,000 | ----- | ||
| 738. | Expedited examination | 85,000 | ----- | |
| Additional charge for each additional class concerned | 60,000 | ----- | ||
- Note :1)The items indicated by the mark
♦ in the above table apply only to the applications to be filed on and after April 1, 1997.



