- KAWAGUTI & PARTNERS Home>
- Our Services>
- TRADEMARK>
- RECORDING PROCEDURES
Schedule of Charges-2009
TRADEMARK
Including "Service Mark"
RECORDING PROCEDURES
| Attorney’s Fee (yen) |
Official Fee (yen) |
||
| 771. | Recording transfer of pending application (per case) | ||
|---|---|---|---|
| 1) by succession or merger | 33,000 | ----- | |
| 2) by assignment | 33,000 | 4,200 | |
| 772. | Recording change of applicant's name or address (per case) [Applicable to application filed on or before March 31, 1997 andapplication to which identification number has not been assigned] | 20,000 | ----- |
| 772A. | Recording change of applicant's name or address [Applicable to application filed on or after April 1, 1997, to which identification number has been assigned] | 20,000 | ----- |
| 773. | Request for recognition of "international exhibition" status | 50,000 | ----- |
| 774. | Registration of transfer of registered trademark (per case) | ||
| 1) by succession or merger | 65,000 | 3,000 | |
| 2) by assignment | 65,000 | 30,000 | |
| 775. | Registration of change or correction of name or address of registrant (per case) | 50,000 | 1,000 |
| 776. | Registration of license | 65,000 | 30,000 |
| 777. | Registration of division of trademark right (per case) | 65,000 | 30,000 |
| 778. | Registration of voluntary abandonment of trademark right | 50,000 | 1,000 |
| 779. | Registration of appointment of agent after grant (per case) | 30,000 | ----- |
| 780. | Obtaining official certificate | ||
| 1) by means of electronic procedure | 13,000 | 1,100 | |
| 2) by means of written request | 13,000 | 1,400 | |
| 781. | Obtaining certified copy of register | ||
| 1) by means of electronic procedure | 10,000 | 800 | |
| 2) by means of written request | 10,000 | 1,100 | |
| 782. | Requesting re-issuance of registration certificate of trademark | 11,000 | 4,600 |
| 783. | Requesting inspection of documents on file at the Patent Office | 10,000 | 1,500 |
| 784. | Requesting inspection of records on file at the Patent Office | 10,000 | 900 |
| 785. | Requesting inspection of records on file on line | 10,000 | 600 |



