- KAWAGUTI & PARTNERS Home>
- Our Services>
- INDUSTRIAL DESIGN>
- APPLICATION PROCEDURES
Schedule of Charges-2009
INDUSTRIAL DESIGN
APPLICATION PROCEDURES
| Attorney’s Fee (yen) | Official Fee (yen) | ||
| 601. | Application for registration of design | 95,000 | 16,000 | 
|---|---|---|---|
| 602. | Application for registration of related design | 95,000 | 16,000 | 
| 603. | Preparation of description of the design or article (s) to which the design is applied | 15,000 | ----- | 
| 604. | Claiming Convention priority | ||
| A) Basic charge ; and | 8,000 | ----- | |
| B) Charge per claiming Convention priority | 6,000 | ----- | |
| 605. | Application for exception to loss of novelty of design | 47,000 | ----- | 
| 606. | Late filing of formal documents | 12,000 | ----- | 
| 607. | Request for keeping a design in secrecy | 14,000 | 5,100 | 




