- KAWAGUTI & PARTNERS Home>
- Our Services>
- INDUSTRIAL DESIGN>
- REGISTRATION FEES AND ANNUITIES
Schedule of Charges-2009
INDUSTRIAL DESIGN
REGISTRATION FEES AND ANNUITIES
| Attorney’s Fee (yen) | Official Fee (yen) | ||
| 671. | Registration fee and annuities for registered design (including related design) | ||
|---|---|---|---|
| 1) 1st to 3rd year (in lump sum as registration fee) | 22,000 | 25,500 | |
| 2) 4th to 10th year (each year) | 9,000 | 16,900 | |
| 3) 11th to 15th year (each year) | 10,000 | 33,800 | |
| 672. | Restoration of design right | 60,000 | ----- | 
| 673. | Request for refund of paid registration fee | 15,000 | ----- | 




